We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies.
SonoScape S6
In stock
Delivery time:
2-3 Tage
Item Number
1-191903-0202-005
Delivery time:
2-3 Tage
The Best Value in Portable Ultrasound
Color doppler advanced level hcu with 15" monitor and 2 transducer sockets. 64 phys. channels, 7 imaging levels. SonoScape S6 is developed to service a broad range of clinical applications such as Radiology, OB/GYN, Urology, cardiology, etc.
Delivery time:
2-3 Tage
The Best Value in Portable Ultrasound
S6 is a mid-range shared service portable color Doppler system suitable for nearly every clinical need. SonoScape developed this system to service a broad range of clinical applications such as Radiology, OB/GYN, Urology, cardiology, etc. With the help of powerful software packages and professional transducers, the S6 offers tremendous value for every clinician. With its built-in battery, the S6 makes it possible for you to service your patients anywhere at any time.
Features
|
|
|
Technical Specification (incl. Feature Overview)
| PRODUCT NAME | SONOSCAPE S6 |
| Item number | 1-191903-0202-005 |
| Ultrasound System | |
| Short description | Color doppler advanced level hcu with 15" monitor and 2 transducer sockets. 64 phys. channels, 7 imaging levels |
| Product Image | ![]() |
| Multi Beam Processing Technology | ● |
| Physical Channels | 64 |
| Imaging Levels | 7 |
| Hardware | |
| Monitor | 15" HD LED Wide |
| Resolution in px | 1,366x768 |
| Flexibility | -- |
| Control Panel | |
| Flexibility | -- |
| Bottom side Holders for Probe Cables (left/right) | -- |
| Slip-on stand-up Cable Holder for Probe Cables | ○ (at trolley) |
| Additional Probe Holder for Endocavity Probes | -- |
| Touch-Screen Panel | -- |
| Keyboard | |
| Touch-Screen Panel Keyboard (multi-lingual; 11 Languages) | Keyboard on panel |
| Extendable alphanumeric Keyboard at the Control Panel front side | -- |
| Probe sockets | 2 (with optional extender up to 4) |
| Transducers | |
| Number of compatible Probes | 14 |
| HD Probes | -- |
| Frequency Range | 2-16 MHz |
| Adoption of 4D Probes | ● |
| Adoption of Linear Probes | ● |
| Adoption of HD Linear Probes (256 Elements) | -- |
| Adoption of Convex Probes | ● |
| Adoption of HD Convex Probes (192 Elements) | -- |
| Adoption of Latest Generation Convex Probes (3C-A) | -- |
| Adoption of Single-Crystal Convex Probes | -- |
| Adoption of Micro-Convex Probes | ● |
| Adoption of Biplane Probes | ● |
| Adoption of Endocavity Probes | ● |
| Adoption of Phased Array Probes | ● |
| Adoption of Latest Generation Phased Array Probes (3P1, 5P2, 8P1) | -- |
| Adoption of Laparoscopy Probes | -- |
| Adoption of TEE Probes | -- |
| Adopion of Pediatric TEE Probes | -- |
| Socket for Pencil Probes | ● |
| Adoption of CW Pencil Probes | ● |
| Adoption of PW Pencil Probes | -- |
| Biopsy Guide Brackets | optional steel biopsy guide brackets (for re-sterilization) or single-use biopsy guide brackets |
| Additional Sockets | ECG access, access for foot switch |
| Integrated Gel Warmer | ○ |
| Handles | ○ (trolley with front handle and rear handle for easy transportation) |
| Battery | built-in battery for 1.3h scan time |
| Printer | link-up to B/W thermal printer or color video printer |
| Castors | ○ (trolley with 4 fully flexible 4.5" castors with 4 lockers) |
| Storage | |
| Storage Media | |
| HDD Storage | 500 GB |
| SSD Storage | -- |
| CD/DVD-RW | -- |
| Blu-Ray-RW | -- |
| Image Storage Capacity | 200,000 |
| Cine Speicher | |
| Cine Loop (images in B Mode) | 1,000 |
| Cine Playback Time | >50s |
| Frame Rate in B Mode (2D) | 866 fps |
| Software (multi-lingual: 11 Languages) | |
| Comprehensive Measurement and Calculation Software | 16 general measurements, 115 application-specific measurements |
| Premium Imaging Modes | |
| Tissue Harmonic Imaging (THI) | ● |
| Phase Inversion Harmonic Imaging (PHI resp. PIH) | -- |
| Lateral Gain Compensation (LGC) | -- |
| Spatial Compound Imaging (SCI) | -- |
| Speckle Reduction Imaging (µ-scan) | ● |
| M-Tuning (automatic 1-Click Image Optimization for 2D, Color and Doppler Mode) | ● |
| Trapezoidal Imaging | ● |
| Elastography Imaging (Linear Probe) (C-Xlasto) | ○ |
| MicroScan | -- |
| 2D Panorama Imaging | ● |
| Color Flow Panoramic Imaging | -- |
| Color 3D | -- |
| Real Time 3D/4D | ● |
| Inversion 4D | -- |
| S-Live | -- |
| S-Depth | -- |
| Freehand 3D Imaging | ● |
| 3D µ-scan | -- |
| Auto Face | -- |
| 3D Measurement | -- |
| Pelvic Floor Ultrasound | -- |
| MagiCut/SmartCut | -- |
| Auto-IMT Measurement (Intima Media Thickness) | ○ |
| High Pulse Repetition Frequency (HPRF) | ● |
| Contrast Imaging | -- |
| Stress Echo | ○ |
| Cardio Vascular Kit | TDI/Color M/ECG/Steer M |
| Cardio Vascular Kit Premium PLUS | -- |
| OB/GYN Kit | -- |
| OB/GYN Kit Premium PLUS | -- |
| Needle Visualization Enhancement (VIS-Needle) | -- |
| Basic Imaging Modes | B-Mode (2D Mode: 2B & 4B), M-Mode, THI, CFM, PDI (DPI), PW, CW, 3D, 4D, Triplex |
| Display Formats | B, Dual B, Quad B, B + PW, B + CW, B + M, B + Color, Dual B (Flow), B + Color + PW, B + Color + CW, B + Color M, Panoramic imaging, Trapezoidal imaging |
| Integrated Patient Data Management System | ● |
| Operating System | Gentoo Linux |
| Interfaces | |
| Data | 2 USB Ports |
| Network | LAN, Print |
| Video | VGA OUT, Video OUT (Composite Video), S-Video OUT |
| Audio | Audio |
| Power | LINE IN, electrical bonding |
| DICOM 3.0 Support | Complete DICOM Suite (Store, C-Store, Worklist, MMPS, Print, SR, Q/R) |
| Export Formats | |
| Supported Video Formats | CIN, AVI, WMV |
| Supported Image Formats | JPG, BMP, TIF, PPM |
| Supported Document Formats | |
| Clinical Application | |
| General and Internal Medicine | ● |
| Cardio Vascular | ● |
| OB/GYN | ● |
| Urology | ● |
| Vetinary | ● |
| Orthopedics | ● |
| Surgery | ● |
| ENT | ● |
| Pediatrics | ● |
| Anesthesiology | ● |
| Recommendations | |
| DEGUM | complies with DEGUM Class 2 |
| OEGUM | recommended (OEGUM whitelist) |
| Dimension and Weight | |
| WxDxH [mm] | 230x350x168/440 |
| Weight [kg] | 7.9 |
| Inspection and Maintenance | |
| MPD Class | II A |
| Preventive Maintenance | every 6 month |
| MTK | every 12 month |
| STK | every 12 month |
| Maintenance Check-up | ○ |
| Inspection and Maintenance Contract | ○ |
| Full-Service Contract | ○ |
| Warranty | |
| Xcelsitas Warranty | 2 years |
| Warranty Extension | optional up to 5 years |
| Spare Part Availability | >8 years |
| Legend | |
| ● yes/included | |
| ○ optional | |
| -- not available |
Further Information
Detailed specification on request.
Brochures
| Product Overview SonoScape Ultrasound Devices | ||||
|
|
View and print brochure in fullscreen | |||
| Download brochure as PDF | ||||
| Product Overview SonoScape Ultrasound Probes | ||||
|
|
View and print brochure in fullscreen | |||
| Download brochure as PDF | ||||
Certificates
| Item Number | 1-191903-0202-005 |
|---|---|
| Delivery Time | 2-3 Tage |
| Name: | SonoScape |
| Street: | 2F, 12th Building, Shenzhen Software Business Park Phase II, Keji Middle 2nd Road, 3 |
| Zip: | 518057 |
| City: | ShenZhen |
| Country: | China |
| Contact Person: | Bruce Yin |
| Email Contact Person: | bruce.yin@sonoscape.net |
| Electronic Address: | test |
| Telephone: | +86-755-26722890 |
| Contact Form: | test |
| Website: | www.sonoscape.net |
| Manufacturer According To GPSR: | SonoScape Medical Corp. |
Write Your Own Review
