We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies.
SonoScape L741
In stock
Delivery time:
2-3 Tage
Item Number
1-191903-0209-010
Delivery time:
2-3 Tage
Linear Probe L741 for musculoskeletal, small parts, nerve and vascular (center frequency 7.5 MHz, FOV 46 mm). Compatible with SonoScape SSI-5000, SSI-6000, SSI-8000, E1, E1V, E1Exp, E2, E3, X3, X3V, X5, X5V, S2, S2BW, S2V, S2VBW, S6, S6BW, S6V, S6VBW, S8, S8V, S8Exp, S11, S11V, S12, S20, S22, S30, P9, P10, P15, P20, P25.
Delivery time:
2-3 Tage
Linear Probe L741 for musculoskeletal, small parts, nerve and vascular (center frequency 7.5 MHz, FOV 46 mm).
Application Areas
Technical Specification
| Application: | Musculoskeletal, Small Parts, Nerve, Vascular |
| Center Frequency: | 7.5 MHz |
| Display Frequency: | 4-16 MHz |
| FOV: | 46 mm |
| Elements: | 128 |
| Radius: | n.a. |
| Image Depth: | 2-90 mm |
| Biopsy Guide: | available |
| Width of Probe: | 53 mm |
| Footprint: | 10 mm |
| Compatibility: | SonoScape SSI-5000, SSI-6000, SSI-8000, E1, E1V, E1Exp, E2, E3, X3, X3V, X5, X5V, S2, S2BW, S2V, S2VBW, S6, S6BW, S6V, S6VBW, S8, S8V, S8Exp, S11, S11V, S12, S20, S22, S30, P9, P10, P15, P20, P25 |
Further Information
Detailed specification on request.
Brochures
| Product Overview Ultrasound Probes View and print brochure in fullscreen |
|
| Download brochure as PDF |
Certificates
| Item Number | 1-191903-0209-010 |
|---|---|
| Delivery Time | 2-3 Tage |
| Name: | SonoScape |
| Street: | 2F, 12th Building, Shenzhen Software Business Park Phase II, Keji Middle 2nd Road, 3 |
| Zip: | 518057 |
| City: | ShenZhen |
| Country: | China |
| Contact Person: | Bruce Yin |
| Email Contact Person: | bruce.yin@sonoscape.net |
| Electronic Address: | test |
| Telephone: | +86-755-26722890 |
| Contact Form: | test |
| Website: | www.sonoscape.net |
| Manufacturer According To GPSR: | SonoScape Medical Corp. |
Write Your Own Review