We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies.
SonoScape S22
In stock
Delivery time:
5-7 working days
Item Number
1-191903-0204-007
Delivery time:
5-7 working days
Intelligent Design and Efficiency
Color doppler trolley system with 19" monitor and 4 transducer sockets. 64 phys. channels, compatible to HD probes, flexible monitor arm. The elegant S22 is specially designed for all modalities, including radiology, cardiovascular, OB/GYN, vascular, MSK, small parts, and more.
Delivery time:
5-7 working days
Intelligent Design and Efficiency
The S22 brings advanced ergonomics, technology, and a full suite of applications into a price-range that won't break your budget. The elegant S22 is specially designed for all modalities, including radiology, cardiovascular, OB/GYN, vascular, MSK, small parts, and more. This system is featured with a smart touchscreen, high-end imaging technologies, and an efficient workflow. Thanks to our innovative technologies, such as Multi-beam processing and μ-scan speckle reduction, clinicians will be confident for even toughest patients.
Features
|
Technical Specification (incl. Feature Overview)
| PRODUCT NAME | SONOSCAPE S22 | SONOSCAPE S22 HOSPITAL EDITION |
| Item number | 1-191903-0204-007 | 1-191903-0204-107 |
| Ultrasound System | ||
| Short description | Color doppler trolley system with 18.5" monitor and 4 transducer sockets. 64 phys. channels, compatible to HD probes, flexible monitor arm. | Color doppler trolley system with 18.5" monitor and 4 transducer sockets. 64 phys. channels, compatible to HD probes, flexible monitor arm. Several exclusive features |
| Product Image | ![]() |
|
| Multi Beam Processing Technology | ● | ● |
| Physical Channels | 64 | 64 |
| Imaging Levels | 8,5 | 8,5 |
| Hardware | ||
| Monitor | 18.5" HD LCD Wide | 18.5" HD LCD Wide |
| Resolution in px | 1,366x768 | 1,366x768 |
| Flexibility | fully flexible: tiltable (longitudinal), rotatable (horizontal), height adjustable (vertikal) | fully flexible: tiltable (longitudinal), rotatable (horizontal), height adjustable (vertikal) |
| Control Panel | ||
| Flexibility | -- | -- |
| Bottom side Holders for Probe Cables (left/right) | ● | ● |
| Slip-on stand-up Cable Holder for Probe Cables | ● | ● |
| Additional Probe Holder for Endocavity Probes | -- | ○ |
| Touch-Screen Panel | 8" | 8" |
| Keyboard | ||
| Touch-Screen Panel Keyboard (multi-lingual; 11 Languages) | ● | ● |
| Extendable alphanumeric Keyboard at the Control Panel front side | ● | ● |
| Probe sockets | 6 (4 active ports, 1 parking position, 1 pencil) | 6 (4 active ports, 1 parking position, 1 pencil) |
| Transducers | ||
| Number of compatible Probes | 22 | 24 |
| HD Probes | yes, 256 elements | yes, 256 elements |
| Frequency Range | 1-16 MHz | 1-16 MHz |
| Adoption of 4D Probes | ● | ● |
| Adoption of Linear Probes | ● | ● |
| Adoption of HD Linear Probes (256 Elements) | ● | ● |
| Adoption of Convex Probes | ● | ● |
| Adoption of HD Convex Probes (192 Elements) | ● | ● |
| Adoption of Latest Generation Convex Probes (3C-A) | ● | ● |
| Adoption of Single-Crystal Convex Probes | -- | -- |
| Adoption of Micro-Convex Probes | ● | ● |
| Adoption of Biplane Probes | ● | ● |
| Adoption of Endocavity Probes | ● | ● |
| Adoption of Phased Array Probes | ● | ● |
| Adoption of Latest Generation Phased Array Probes (3P1, 5P2, 8P1) | -- | -- |
| Adoption of Laparoscopy Probes | ● | ● |
| Adoption of TEE Probes | -- | ● |
| Adopion of Pediatric TEE Probes | -- | ● |
| Socket for Pencil Probes | ● | ● |
| Adoption of CW Pencil Probes | ● | ● |
| Adoption of PW Pencil Probes | ● | ● |
| Biopsy Guide Brackets | optional steel biopsy guide brackets (for re-sterilization) or single-use biopsy guide brackets | optional steel biopsy guide brackets (for re-sterilization) or single-use biopsy guide brackets |
| Additional Sockets | ECG access, access for foot switch | ECG access, access for foot switch |
| Integrated Gel Warmer | -- | -- |
| Handles | front handle for easy transportation | front handle handle for easy transportation |
| Battery | built-in battery for 2,5h scan time | built-in battery for 2,5h scan time |
| Printer | Shelf for B/W Thermal Printer or Color Video Printer | Shelf for B/W Thermal Printer or Color Video Printer |
| Castors | 4 fully flexible 4.5" castors with lockers | 4 fully flexible 4.5" castors with lockers |
| Storage | ||
| Storage Media | ||
| HDD Storage | 500 GB | 500 GB, optional 1 TB |
| SSD Storage | -- | 500 GB, optional 1 TB |
| CD/DVD-RW | ● | ● |
| Blu-Ray-RW | -- | ○ |
| Image Storage Capacity | 200,000 | 200,000 |
| Cine Speicher | ||
| Cine Loop (images in B Mode) | 1,000 | 1,000 |
| Cine Playback Time | adjustable | adjustable |
| Frame Rate in B Mode (2D) | 935 fps | 935 fps |
| Software (multi-lingual: 11 Languages) | ||
| Comprehensive Measurement and Calculation Software | 16 general measurements, 105 application-specific measurements | 16 general measurements, 115 application-specific measurements |
| Premium Imaging Modes | ||
| Tissue Harmonic Imaging (THI) | ● | ● |
| Phase Inversion Harmonic Imaging (PHI resp. PIH) | ● | ● |
| Lateral Gain Compensation (LGC) | ● | ● |
| Spatial Compound Imaging (SCI) | ● | ● |
| Speckle Reduction Imaging (µ-scan) | ● | ● |
| M-Tuning (automatic 1-Click Image Optimization for 2D, Color and Doppler Mode) | ● | ● |
| Trapezoidal Imaging | ● | ● |
| Elastography Imaging (Linear Probe) (C-Xlasto) | ○ | ● |
| MicroScan | ○ | ○ |
| 2D Panorama Imaging | ● | ● |
| Color Flow Panoramic Imaging | ● | ● |
| Color 3D | -- | -- |
| Real Time 3D/4D | ● | ● |
| Inversion 4D | -- | -- |
| S-Live | ○ | ● |
| S-Depth | ○ | ● |
| Freehand 3D Imaging | ● | ● |
| 3D µ-scan | -- | -- |
| Auto Face | -- | -- |
| 3D Measurement | -- | -- |
| Pelvic Floor Ultrasound | -- | -- |
| MagiCut/SmartCut | ● | ● |
| Auto-IMT Measurement (Intima Media Thickness) | ● | ● |
| High Pulse Repetition Frequency (HPRF) | ● | ● |
| Contrast Imaging | ○ | ● |
| Stress Echo | ● | ● |
| Cardio Vascular Kit | TDI/Color M/ECG/Steer M | TDI/Color M/ECG/Steer M |
| Cardio Vascular Kit Premium PLUS | -- | -- |
| OB/GYN Kit | Multi Slice View/Oblique View/3D Rendering (S-Live, S-Depth)/MagiCut/SmartCut | Multi Slice View/Oblique View/3D Rendering (S-Live, S-Depth)/MagiCut/SmartCut |
| OB/GYN Kit Premium PLUS | -- | -- |
| Needle Visualization Enhancement (VIS-Needle) | ○ | ● |
| Basic Imaging Modes | B-Mode (2D Mode: 2B & 4B), M-Mode, THI, CFM, PDI (DPI), DPDI (DirPDI, DDPI), PW, CW, 3D, 4D, Triplex, TEI | B-Mode (2D Mode: 2B & 4B), M-Mode, THI, CFM, PDI (DPI), DPDI (DirPDI, DDPI), PW, CW, 3D, 4D, Triplex, TEI |
| Display Formats | B, Dual B, Quad B, B + PW, B + CW, B + M, B + Color, Dual B (Flow), B + Color + PW, B + Color + CW, B + Color M, Panoramic Imaging, Trapezoidal Imaging | B, Dual B, Quad B, B + PW, B + CW, B + M, B + Color, Dual B (Flow), B + Color + PW, B + Color + CW, B + Color M, Panoramic Imaging, Trapezoidal Imaging |
| Integrated Patient Data Management System | ● | ● |
| Operating System | Gentoo Linux | Gentoo Linux |
| Interfaces | ||
| Data | 5 USBPorts | 5 USB Ports |
| Network | LAN, Print, Wi-Fi (optional) | LAN, Print, Wi-Fi |
| Video | VGA OUT, Video OUT (Composite Video), S-Video OUT, DVI (optional) | VGA OUT, Video OUT (Composite Video), S-Video OUT, DVI |
| Audio | Audio | Audio |
| Power | LINE IN, electrical bonding | LINE IN, electrical bonding |
| DICOM 3.0 Support | Complete DICOM Suite (Store, C-Store, Worklist, MMPS, Print, SR, Q/R) | Complete DICOM Suite (Store, C-Store, Worklist, MMPS, Print, SR, Q/R) |
| Export Formats | ||
| Supported Video Formats | AVI, WMV | AVI, WMV |
| Supported Image Formats | JPG, BMP, TIF | JPG, BMP, TIF |
| Supported Document Formats | ||
| Clinical Application | ||
| General and Internal Medicine | ● | ● |
| Cardio Vascular | ● | ● |
| OB/GYN | ● | ● |
| Urology | ● | ● |
| Vetinary | ● | ● |
| Orthopedics | ● | ● |
| Surgery | ● | ● |
| ENT | ● | ● |
| Pediatrics | ● | ● |
| Anesthesiology | ● | ● |
| Recommendations | ||
| DEGUM | complies with DEGUM Class 2 | complies with DEGUM Class 2 |
| OEGUM | recommended (OEGUM whitelist) | recommended (OEGUM whitelist) |
| Dimension and Weight | ||
| WxDxH [mm] | 520x685x1,311 | 520x685x1,311 |
| Weight [kg] | 56 | 56 |
| Inspection and Maintenance | ||
| MPD Class | II A | II A |
| Preventive Maintenance | every 6 month | every 6 month |
| MTK | every 12 month | every 12 month |
| STK | every 12 month | every 12 month |
| Maintenance Check-up | ○ | ○ |
| Inspection and Maintenance Contract | ○ | ○ |
| Full-Service Contract | ○ | ○ |
| Warranty | ||
| Xcelsitas Warranty | 2 years | 2 years |
| Warranty Extension | optional up to 5 years | optional up to 5 years |
| Spare Part Availability | >15 years | >15 years |
| Legend | ||
| ● yes/included | ||
| ○ optional | ||
| -- not available |
Further Information
Detailed specification on request.
Brochures
| Product Overview SonoScape Ultrasound Devices | ||||
|
|
View and print brochure in fullscreen | |||
| Download brochure as PDF | ||||
| Product Overview SonoScape Ultrasound Probes | ||||
|
|
View and print brochure in fullscreen | |||
| Download brochure as PDF | ||||
Certificates
| Item Number | 1-191903-0204-007 |
|---|---|
| Delivery Time | 5-7 working days |
| Manufacturer According To GPSR: | SonoScape Medical Corp. |
| Name: | SonoScape |
| Street: | 2F, 12th Building, Shenzhen Software Business Park Phase II, Keji Middle 2nd Road, 3 |
| Zip: | 518057 |
| City: | ShenZhen |
| Country: | China |
| Contact Person: | Bruce Yin |
| Email Contact Person: | bruce.yin@sonoscape.net |
| Electronic Address: | test |
| Telephone: | +86-755-26722890 |
| Contact Form: | test |
| Website: | www.sonoscape.net |
Write Your Own Review
