We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies.
SonoScape 7P-B
In stock
Delivery time:
2-3 Tage
Item Number
1-191903-0210-019
Delivery time:
2-3 Tage
Delivery time:
2-3 Tage
Phased Array Probe 7P-B for pediatric cardiac (center frequency 4.5 MHz, FOV 90°).
Application Areas
Technical Specification
| Application: | Pediatric cardiac |
| Center Frequency: | 4.5 MHz (overall average) |
| Switchable Center Frequencies: | B-Mode: 5 different center frequencies CFM: 5 different center frequencies THI: 5 different center frequencies |
| Display Frequency: | 2.0-9.0 MHz |
| Switchable Transmit Frequencies: | B-Mode: 5 different frequencies ranges CFM: 5 different frequencies ranges THI: 5 different frequencies ranges |
| FOV: | 90° |
| Elements: | 64 |
| Radius: | n.a. |
| Image Depth: | 3-100 mm |
| Biopsy Guide: | available |
| Footprint: | 20x14 mm |
| Compatibility: | SonoScape E1, E1Exp, E2, E3, X3, X5, P9, P10, P15, P20, P25, P40, P50, P60 |
Further Information
Detailed specification on request.
Brochures
| Product Overview Ultrasound Probes View and print brochure in fullscreen |
|
| Download brochure as PDF |
Certificates
| Item Number | 1-191903-0210-019 |
|---|---|
| Delivery Time | 2-3 Tage |
| Name: | SonoScape |
| Street: | 2F, 12th Building, Shenzhen Software Business Park Phase II, Keji Middle 2nd Road, 3 |
| Zip: | 518057 |
| City: | ShenZhen |
| Country: | China |
| Contact Person: | Bruce Yin |
| Email Contact Person: | bruce.yin@sonoscape.net |
| Electronic Address: | test |
| Telephone: | +86-755-26722890 |
| Contact Form: | test |
| Website: | www.sonoscape.net |
| Manufacturer According To GPSR: | SonoScape Medical Corp. |
Write Your Own Review