We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies.
SonoScape S40
            In stock
        
    
                            Delivery time:
                        
    
                2-3 Tage            
        
                            Item Number
                        
    1-191903-0204-012
        
                            Delivery time:
                        
    
                2-3 Tage            
         
    
Style and Performance
Color doppler high-end trolley system with 21.5" monitor and 5 transducer sockets. 128 phys. channels, 10 imaging levels, compatible to HD probes and latest generation probes, flexible monitor arm, height adjustable control panel.
        
                            Delivery time:
                        
    
                2-3 Tage            
        Style and Performance
The system looks sleek from the outside, but it's what's inside that you'll value most. Powered by SonoScape's state-of-the-art ultrasound technology, the S40 is our latest premium ultrasound system. The S40 showcases our best technologies and design through its ergonomics, precision, and exceptional image quality.
Features
|  | 
 | 
Technical Specification (incl. Feature Overview)
| PRODUCT NAME | SONOSCAPE S40 | SONOSCAPE S40 HOSPITAL EDITION | |
| Item number | 1-191903-0204-012 | 1-191903-0204-112 | |
| Ultrasound System | |||
| Short description | Color doppler high-end trolley system with 21.5" monitor and 5 transducer sockets. 128 phys. channels, 10 imaging levels, compatible to HD probes and latest generation probes, flexible monitor arm, height adjustable control panel. | Color doppler high-end trolley system with 21.5" monitor and 5 transducer sockets. 128 phys. channels, 10 imaging levels, compatible to HD probes and latest generation probes, flexible monitor arm, height adjustable control panel. Several exclusive features | |
| Product Image |  | ||
| Multi Beam Processing Technology | ● | ● | |
| Physical Channels | 128 | 128 | |
| Imaging Levels | 10 | 10 | |
| Hardware | |||
| Monitor | 21.5" HD LED Wide | 21.5" HD LED Wide | |
| Resolution in px | 1,920x1,080 | 1,920x1,080 | |
| Flexibility | fully flexible: tiltable (longitudinal), rotatable (horizontal), height adjustable (vertikal) | fully flexible: tiltable (longitudinal), rotatable (horizontal), height adjustable (vertikal) | |
| Control Panel | |||
| Flexibility | extendable (longitudinal), rotatable (horizontal), electronically height adjustable (vertikal) | extendable (longitudinal), rotatable (horizontal), electronically height adjustable (vertikal) | |
| Bottom side Holders for Probe Cables (left/right) | ● | ● | |
| Slip-on stand-up Cable Holder for Probe Cables | ● | ● | |
| Additional Probe Holder for Endocavity Probes | ● | ● | |
| Touch-Screen Panel | 10" | 10" | |
| Keyboard | |||
| Touch-Screen Panel Keyboard (multi-lingual; 11 Languages) | ● | ● | |
| Extendable alphanumeric Keyboard at the Control Panel front side | -- | --/○ | |
| Probe sockets | 6 (4 active ports, 1 parking position, 1 pencil) | 6 (4 active ports, 1 parking position, 1 pencil) | |
| Transducers | |||
| Number of compatible Probes | 29 | 29 | |
| HD Probes | yes, 256 elements | yes, 256 elements | |
| Frequency Range | 1-16 MHz | 1-16 MHz | |
| Adoption of 4D Probes | ● | ● | |
| Adoption of Linear Probes | ● | ● | |
| Adoption of HD Linear Probes (256 Elements) | ● | ● | |
| Adoption of Convex Probes | ● | ● | |
| Adoption of HD Convex Probes (192 Elements) | ● | ● | |
| Adoption of Latest Generation Convex Probes (3C-A) | ● | ● | |
| Adoption of Single-Crystal Convex Probes | -- | -- | |
| Adoption of Micro-Convex Probes | ● | ● | |
| Adoption of Biplane Probes | ● | ● | |
| Adoption of Endocavity Probes | ● | ● | |
| Adoption of Phased Array Probes | ● | ● | |
| Adoption of Latest Generation Phased Array Probes (3P1, 5P2, 8P1) | ● | ● | |
| Adoption of Laparoscopy Probes | ● | ● | |
| Adoption of TEE Probes | ● | ● | |
| Adopion of Pediatric TEE Probes | ● | ● | |
| Socket for Pencil Probes | ● | ● | |
| Adoption of CW Pencil Probes | ● | ● | |
| Adoption of PW Pencil Probes | ● | ● | |
| Biopsy Guide Brackets | optional steel biopsy guide brackets (for re-sterilization) or single-use biopsy guide brackets | optional steel biopsy guide brackets (for re-sterilization) or single-use biopsy guide brackets | |
| Additional Sockets | ECG access, access for foot switch | ECG access, access for foot switch | |
| Integrated Gel Warmer | -- | ○ | |
| Handles | front handle and rear handle for easy transportation | front handle and rear handle for easy transportation | |
| Battery | -- | ○ | |
| Printer | Integrated Case for B/W Thermal Printer or Color Video Printer | Integrated Case for B/W Thermal Printer or Color Video Printer | |
| Castors | 4 fully flexible 6" double-castors with lockers | 4 fully flexible 6" double-castors with lockers | |
| Storage | |||
| Storage Media | |||
| HDD Storage | 500 GB | 500 GB, optional 1 TB | |
| SSD Storage | -- | 500 GB, optional 1 TB | |
| CD/DVD-RW | ● | ● | |
| Blu-Ray-RW | -- | ○ | |
| Image Storage Capacity | 200,000 | 200,000 | |
| Cine Speicher | |||
| Cine Loop (images in B Mode) | 1,000 | 1,000 | |
| Cine Playback Time | adjustable | adjustable | |
| Frame Rate in B Mode (2D) | 943 fps | 943 fps | |
| Software (multi-lingual: 11 Languages) | |||
| Comprehensive Measurement and Calculation Software | 16 general measurements, 105 application-specific measurements | 16 general measurements, 115 application-specific measurements | |
| Premium Imaging Modes | |||
| Tissue Harmonic Imaging (THI) | ● | ● | |
| Phase Inversion Harmonic Imaging (PHI resp. PIH) | ● | ● | |
| Lateral Gain Compensation (LGC) | ● | ● | |
| Spatial Compound Imaging (SCI) | ● | ● | |
| Speckle Reduction Imaging (µ-scan) | ● | ● | |
| M-Tuning (automatic 1-Click Image Optimization for 2D, Color and Doppler Mode) | ● | ● | |
| Trapezoidal Imaging | ● | ● | |
| Elastography Imaging (Linear Probe) (C-Xlasto) | ● | ● | |
| MicroScan | ● | ● | |
| 2D Panorama Imaging | ● | ● | |
| Color Flow Panoramic Imaging | ● | ● | |
| Color 3D | -- | -- | |
| Real Time 3D/4D | ● | ● | |
| Inversion 4D | -- | -- | |
| S-Live | ○ | ● | |
| S-Depth | ○ | ● | |
| Freehand 3D Imaging | ● | ● | |
| 3D µ-scan | -- | -- | |
| Auto Face | -- | -- | |
| 3D Measurement | -- | -- | |
| Pelvic Floor Ultrasound | -- | -- | |
| MagiCut/SmartCut | ● | ● | |
| Auto-IMT Measurement (Intima Media Thickness) | ● | ● | |
| High Pulse Repetition Frequency (HPRF) | ● | ● | |
| Contrast Imaging | ● | ● | |
| Stress Echo | ● | ● | |
| Cardio Vascular Kit | TDI/Color M/ECG/Steer M | TDI/Color M/ECG/Steer M | |
| Cardio Vascular Kit Premium PLUS | -- | -- | |
| OB/GYN Kit | Multi Slice View/Oblique View/3D Rendering (S-Live, S-Depth)/MagiCut/SmartCut | Multi Slice View/Oblique View/3D Rendering (S-Live, S-Depth)/MagiCut/SmartCut | |
| OB/GYN Kit Premium PLUS | -- | -- | |
| Needle Visualization Enhancement (VIS-Needle) | ○ | ● | |
| Basic Imaging Modes | B-Mode (2D Mode: 2B & 4B), M-Mode, THI, CFM, PDI (DPI), DPDI (DirPDI, DDPI), PW, CW, 3D, 4D, Triplex, TEI | B-Mode (2D Mode: 2B & 4B), M-Mode, THI, CFM, PDI (DPI), DPDI (DirPDI, DDPI), PW, CW, 3D, 4D, Triplex, TEI | |
| Display Formats | B, Dual B, Quad B, B + PW, B + CW, B + M, B + Color, Dual B (Flow), B + Color + PW, B + Color + CW, B + Color M, Panoramic Imaging, Trapezoidal Imaging | B, Dual B, Quad B, B + PW, B + CW, B + M, B + Color, Dual B (Flow), B + Color + PW, B + Color + CW, B + Color M, Panoramic Imaging, Trapezoidal Imaging | |
| Integrated Patient Data Management System | ● | ● | |
| Operating System | Gentoo Linux | Gentoo Linux | |
| Interfaces | |||
| Data | 5 USBPorts | 5 USB Ports | |
| Network | LAN, Print | LAN, Print, Wi-Fi | |
| Video | VGA OUT, VGA IN, Video OUT (Composite Video), Video IN, 2x S-Video OUT, 2x S-Video IN, RS232, DVI, RGB OUT, RGB IN | VGA OUT, VGA IN, Video OUT (Composite Video), Video IN, 2x S-Video OUT, 2x S-Video IN, RS232, DVI, RGB OUT, RGB IN | |
| Audio | Audio | Audio | |
| Power | LINE IN, LINE OUT (appliance couplers), electrical bonding | LINE IN, LINE OUT (appliance couplers), electrical bonding | |
| DICOM 3.0 Support | Complete DICOM Suite (Store, C-Store, Worklist, MMPS, Print, SR, Q/R) | Complete DICOM Suite (Store, C-Store, Worklist, MMPS, Print, SR, Q/R) | |
| Export Formats | |||
| Supported Video Formats | AVI, WMV | AVI, WMV | |
| Supported Image Formats | JPG, BMP, TIF | JPG, BMP, TIF | |
| Supported Document Formats | |||
| Clinical Application | |||
| General and Internal Medicine | ● | ● | |
| Cardio Vascular | ● | ● | |
| OB/GYN | ● | ● | |
| Urology | ● | ● | |
| Vetinary | ● | ● | |
| Orthopedics | ● | ● | |
| Surgery | ● | ● | |
| ENT | ● | ● | |
| Pediatrics | ● | ● | |
| Anesthesiology | ● | ● | |
| Recommendations | |||
| DEGUM | complies with DEGUM Class 3 | complies with DEGUM Class 3 | |
| OEGUM | recommended (OEGUM whitelist) | recommended (OEGUM whitelist) | |
| Dimension and Weight | |||
| WxDxH [mm] | 684x996x1,516 | 684x996x1,516 | |
| Weight [kg] | 139 | 139 | |
| Inspection and Maintenance | |||
| MPD Class | II A | II A | |
| Preventive Maintenance | every 6 month | every 6 month | |
| MTK | every 12 month | every 12 month | |
| STK | every 12 month | every 12 month | |
| Maintenance Check-up | ○ | ○ | |
| Inspection and Maintenance Contract | ○ | ○ | |
| Full-Service Contract | ○ | ○ | |
| Warranty | |||
| Xcelsitas Warranty | 2 years | 2 years | |
| Warranty Extension | optional up to 5 years | optional up to 5 years | |
| Spare Part Availability | >15 years | >15 years | |
| Legend | |||
| ● yes/included | |||
| ○ optional | |||
| -- not available | 
Further Information
Detailed specification on request.
Brochures
| Product Overview SonoScape Ultrasound Devices  View and print brochure in fullscreen | |
|  Download brochure as PDF | 
| Product Overview SonoScape Ultrasound Devices | ||||
|  |  | View and print brochure in fullscreen | ||
|  | Download brochure as PDF | |||
| Product Overview SonoScape Ultrasound Probes | ||||
|  |  | View and print brochure in fullscreen | ||
|  | Download brochure as PDF | |||
Certificates
| Item Number | 1-191903-0204-012 | 
|---|---|
| Delivery Time | 2-3 Tage | 
| Name: | SonoScape | 
| Street: | 2F, 12th Building, Shenzhen Software Business Park Phase II, Keji Middle 2nd Road, 3 | 
| Zip: | 518057 | 
| City: | ShenZhen | 
| Country: | China | 
| Contact Person: | Bruce Yin | 
| Email Contact Person: | bruce.yin@sonoscape.net | 
| Electronic Address: | test | 
| Telephone: | +86-755-26722890 | 
| Contact Form: | test | 
| Website: | www.sonoscape.net | 
| Manufacturer According To GPSR: | SonoScape Medical Corp. | 
Write Your Own Review
 
 
            

