We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies.
Man&Machine C Mouse washable wireless (white)
In stock
Delivery time:
1-2 working days
Item Number
1-131305-0585-112
Delivery time:
1-2 working days
Delivery time:
1-2 working days
The wireless hygiene mouse from Man&Machine with comfortable scroll wheel
Features
Technical Specification (incl. Feature Overview)
| PRODUCT NAME | MAN&MACHINE C MOUSE WASHABLE WIRELESS | |||||
| Item number | 1-131305-0585-112 | |||||
| Hygienic Mouse | ||||||
| Short Description | Wireless optical hygienic mouse (IP65) with 2 buttons and scroll wheel, white | |||||
| Article Image |
|
|||||
| Technical Data | ||||||
| Sensor | optical sensor (1,000 dpi) | |||||
| Connection | wireless (USB radio dongle 2.4 GHz) | |||||
| Power Supply | Li-Ion battery, rechargeable via USB | |||||
| Number of keys | 2 | |||||
| Scroll function | additional scroll wheel | |||||
| Keystroke | n/a | |||||
| Actuating force | n/a | |||||
| Switching reliability | >2 million activations | |||||
| Cable length [cm] | -- | |||||
| Integrated magnet for easy mounting | -- | |||||
| Fields of Application | ||||||
| Medicine/Care | ||||||
| OR | ||||||
| Intensive Care Unit | ||||||
| Ward | ||||||
| mobile workspaces | ● | |||||
| stationary work areas | ● | |||||
| Food Processing | ||||||
| Industrial Environment | ||||||
| dusty surroundings | ||||||
| exposure to oily chemicals | ||||||
| IP Protection Class | ||||||
| IP64 (dust-tight, protection against contact and splashing water on all sides) | ● | |||||
| IP65 (dust-tight, protection against contact and water jets on all sides) | ● | |||||
| IP66 (dust-tight, protection against contact and strong jets of water) | ||||||
| IP67 (dustproof, protection against contact and temporary immersion) | ||||||
| IP68 (dustproof, protection against contact and permanent immersion) | ||||||
| Cleaning and Disinfection Procedures | ||||||
| Cleaning | ||||||
| soap water | ● | |||||
| alkoholic wipes | ● | |||||
| Disinfection | ||||||
| Wipe disinfection | ● | |||||
| Spray disinfection | ● | |||||
| Immersion disinfection | ||||||
| Mechanical disinfection | ||||||
| Sterilization | ||||||
| Certifications | ||||||
| CE (Conformité Européenne) | ● | |||||
| FCC (Federal Communications Commission) | ||||||
| WEEE (Waste of Electrical and Electronic Equipment) | ● | |||||
| RoHS (Restriction of Hazardous Substances) | ● | |||||
| EN60601-1 (Safety of medical electrical equipment) | ||||||
| Dimensions and Weight | ||||||
| WxDxH [mm] | 57x100x36 | |||||
| Weight [g] | 125 | |||||
| Material and Colour | ||||||
| Outer shell | hard plastic | |||||
| Colour | white | |||||
| Warranty | ||||||
| Xcelsitas warranty | 1 year | |||||
| Legend | ||||||
| ● yes | ||||||
| ○ optional | ||||||
| -- not available | ||||||
Further Information
Detailed specification on request.
Brochures
Certificates
| Item Number | 1-131305-0585-112 |
|---|---|
| Delivery Time | 1-2 working days |
| Name: | Man&Machine |
| Street: | Tappersweg 10 c |
| Zip: | 2031 ET |
| City: | Haarlem |
| Country: | Netherlands |
| Email Contact Person: | info@mmieu.com |
| Website: | eu.man-machine.com |
| Manufacturer According To GPSR: | Man & Machine Europe |
Write Your Own Review
